Attention online applicants: You must have a valid Minnesota ID to apply online.
For Wisconsin online loans, a valid Wisconsin ID is required
Get your loan quickly and for less at Payday America. We offer a convenient way Online to get your loan, up to $1,275. We far surpass the limit of almost all competitors.
Payday America offers competitive rates and low fees with NOTHING hidden. We’re here when you need us!
APPLY NOWAdvance Amount | Admin Fees | Interest | Total Fees & Interest | Daily Fees & Interest | Total Amount | APR (Assumes 14-day term) |
$400 | $25 | $5.06 | $30.06 | $2.15 | $430.06 | 195.96% |
$500 | $25 | $6.33 | $31.33 | $2.24 | $531.33 | 163.36% |
$600 | $25 | $7.60 | $32.60 | $2.33 | $632.59 | 141.61% |
$700 | $25 | $8.86 | $33.86 | $2.42 | $733.86 | 126.11% |
$800 | $25 | $10.13 | $35.13 | $2.51 | $835.13 | 114.49% |
$900 | $25 | $11.39 | $36.39 | $2.60 | $936.39 | 105.42% |
$1,000 | $25 | $12.66 | $37.66 | $2.69 | $1,037.66 | 98.18% |
$1,100 | $25 | $13.93 | $38.93 | $2.78 | $1,138.92 | 92.25% |
$1,200 | $25 | $15.19 | $40.19 | $2.87 | $1,240.19 | 87.32% |
$1,275 | $25 | $16.14 | $41.14 | $2.94 | $1,316.14 | 84.12% |
Loan Amount | Payment Type | (6 Month Loan) 12 Payments | Total Interest over 12 Payments | APR |
$500 | CashPass Card | $62.50 (AVG) | $250.03 | 179% |
$500 | ACH Payments | $68.93 (AVG) | $327.20 | 228% |
$500 | Pay by Phone / Online | $73.01 (AVG) | $376.07 | 258% |
Loans are subject to Payday America Inc's, terms, conditions and underwriting requirements. Credit approval is not guaranteed and not everyone is eligible for a loan or for a specific amount. Complete disclosure of APR, fees and payment terms are available upon request by calling 1-952-277-4135. This is not an offer to lend and should not be deemed an obligation to do so. Minnesota loans are made under Minnesota Statute Section 47.59. Loans are not available in any other states.